CH
TERICHLINE OSPREY |
TERICHLINE LENNOX | CH LAIRD OF TERICHLINE | CH.ROTHERWOOD BRANDON | BRAN OF ROTHERWOOD |
DUFAULT ROXANNE | ||||
SORISDALE MACDEVA | ARDKINGLAS QUICKSTEP | |||
CORONACH CLEOPATRA | ||||
FINGON NEEDFIRE OF SYBUR | CH ARDKINGLAS ENOCH | CH INGO OF ARDKINGLAS | ||
CH ARDKINGLAS SONNET | ||||
CH FINGON FINDRANAHAVEN | CH CASTLESPIE AVOCET OF FINGON | |||
FINDRONACH BRUICHLADDICH OF FINGON | ||||
CH ROSSLYN DUSK | CH LAIRD OF TERICHLINE | CH.ROTHERWOOD BRANDON | BRAN OF ROTHERWOOD | |
DUFAULT ROXANNE | ||||
SORISDALE MACDEVA | ARDKINGLAS QUICKSTEP | |||
CORONACH CLEOPATRA | ||||
CH ROSSLYN ANTIC | CASTLESPIE ARISTOCRAT | CH SHENEVAL BARRISTER | ||
FINDRONACH BREADALBANE | ||||
INGLEBY DAWN REFLECTION | BILBO OF KENSTAFF | |||
CH DAWN CELEBRITY OF SHIGHAM | ||||
CH KILBOURNE VELVET | CH HYNDSIGHT FEDORA | CH KILBOURNE SHAMUS | CH ROTHERWOOD BRANDON | BRAN OF ROTHERWOOD |
DUFAULT ROXANNE | ||||
SELWOOD SKYLARK | CH ERCELOUNE TAY OF GELTSDALE | |||
CH YADASAR REBECCA | ||||
HYNDSIGHT BISQUE | CH STAGHALL BAILIE | TWEED OF GELTSDALE | ||
ARDKINGLAS NELLIE | ||||
FERNWOOD LADY GLAD RAGS | ARDKINGLAS HAYDN | |||
FINDRONACH BANNOCKBURN | ||||
CH KILBOURNE RUBY | CH KILBOURNE SHAMUS | CH ROTHERWOOD BRANDON | BRAN OF ROTHERWOOD | |
DUFAULT ROXANNE | ||||
SELWOOD SKYLARK | CH.ERCELDOUNE TAY OF GELTSDALE | |||
CH YADASAR REBECCA | ||||
KILBOURNE JUSTINA | STRANWITH NIMBUS | CH DUFAULT PALLADIUM | ||
CH WILLEYCROFT TACHA | ||||
LEALLA ALICE | CH ARDINGLAS ENOCH | |||
DUAULT MORNING MIST OF LEALLA |